1-hour TSP Monitoring Results                
   
Station AM2                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
06-Aug-13 10:20 11:20 Sunny 187 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 7819
06-Aug-13 11:22 12:22 Sunny 174 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 7817
06-Aug-13 12:24 13:24 Sunny 184 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 7949
12-Aug-13 10:00 11:00 Sunny 140 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 7971
12-Aug-13 11:02 12:02 Sunny 147 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 7976
12-Aug-13 12:04 13:04 Sunny 142 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 7977
17-Aug-13 09:20 10:20 Fine 154 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 7982
17-Aug-13 10:22 11:22 Fine 174 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 7996
17-Aug-13 11:24 12:24 Fine 165 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 7994
23-Aug-13 09:58 10:58 Cloudy 152 352 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 0145) 7985
23-Aug-13 11:00 12:00 Cloudy 175 352 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 0145) 7988
23-Aug-13 12:02 13:02 Cloudy 168 352 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 0145) 7989
29-Aug-13 10:45 11:45 Sunny 197 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 7970
29-Aug-13 11:47 12:47 Sunny 202 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 7968
29-Aug-13 12:49 13:49 Sunny 205 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 7965
          352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
          352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
          352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
      Min. 140              
      Max. 205              
      Average 171              
*Wind Speed data is presented in the Meteorological Data table